Hardware Requirements
| Component | Requirement | Notes |
|---|---|---|
| CPU | 16 vCPU | Sustained performance required. Avoid burst instances. |
| Memory | 64 GiB | Required for stable execution and state processing. |
| Storage | 1 TiB | Must meet I/O requirements below. |
| Network | 1 Gbps | Required for stable P2P connectivity and state sync. |
| OS | Ubuntu 24.04 | The latest LTS release is recommended. |
Storage & I/O Requirements
For AWS EBS:- Volume type: gp3
- Provisioned IOPS: 8,000
- Throughput: 500 MiB/s
Operating System
Supported:- Ubuntu 24.04 LTS (the latest LTS release is recommended)
System Dependencies
Install required packages before node setup:System Optimization
Network Optimization (BBR)
Enable TCP BBR congestion control:sysctl tuning as provided in the setup guide.
Ulimits
Increase file descriptor and process limits:Network Ports
| Port | Protocol | Purpose | Exposure |
|---|---|---|---|
| 26656 | TCP | Consensus P2P | Public (required for peering) |
| 26657 | TCP | Cosmos RPC | Optional |
| 1317 | TCP | REST API | Optional |
| 9090 | TCP | gRPC | Optional |
| 8545 | TCP | EVM JSON-RPC | Optional |
| 8546 | TCP | EVM WebSocket | Optional |
node-id@IP:PORT
Retrieve your node ID with: