> ## Documentation Index
> Fetch the complete documentation index at: https://docs.aultblockchain.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Testnet

This page is the source of truth for Ault Testnet values.

## Network Parameters

| Parameter                 | Value          | Description                     |
| ------------------------- | -------------- | ------------------------------- |
| Chain ID (Cosmos)         | `ault_10904-1` | Used for Cosmos node operations |
| Chain ID (EVM)            | `10904`        | Used for EVM transactions       |
| Gas Token Symbol (Cosmos) | `aault`        | Native token denomination       |
| Gas Token Symbol (EVM)    | `AULT`         | Native EVM token denomination   |
| Block Time                | `< 1 second`   | Average block production time   |

## Network Endpoints

| Service           | Endpoint                                             |
| ----------------- | ---------------------------------------------------- |
| AultCore Explorer | `https://ault-testnet.explorer.xangle.io`            |
| AultEVM Explorer  | `https://ault-evm-testnet.explorer.xangle.io`        |
| EVM JSON-RPC      | `https://test-json-rpc.cloud.aultblockchain.xyz`     |
| EVM WebSocket     | `http://test-json-ws.cloud.aultblockchain.xyz`       |
| Cosmos RPC        | `https://test-rpc.cloud.aultblockchain.xyz`          |
| REST API          | `http://test-api.cloud.aultblockchain.xyz/`          |
| Swagger           | `https://test-api.cloud.aultblockchain.xyz/swagger/` |
| Cosmos gRPC       | `test-grpc.cloud.aultblockchain.xyz:9090`            |

## Faucet

The faucet is available through the Ault Hub:

* `https://ault-testnet.hub.xangle.io/`
